THE MATE RANGE
COMPARISON TABLE
BUZZRAW X | BUZZRAW PRO | BUZZRAW CLASSIC | |
---|---|---|---|
MOTOR | 250W | 250W | 250W |
PEDAL ASSIST | - | - | - |
BATTERY | 13Ah | 17Ah/17.5Ah | 13Ah |
BRAKES | Hydraulic | Hydraulic | Mechanical |
RANGE | 80 KM | 120 KM | 80 KM |
SPEED | 25 KM/H | 25 KM/H | 25 KM/H |
ROAD-LEGAL IN UK, EU, CANADA, NORWAY AND SWITZERLAND | 13Ah | - | - |
ROAD-LEGAL IN US | 13Ah | - | - |
WEIGHT | 23 kg | 28.5 kg | 20.2 kg |
THUMB THROTTLE | - | - | - |
*MATE City/X 250W is legal in EU, UK, Canada, Norway, and Switzerland and all states in the US. If in doubt, please check
your local regulations.
*Please note that in the UK, EU, Canada, Norway, and Switzerland, MATE bikes with motors above 250W are not legally
permitted on public roads or bike paths. In the US, this may vary by state. If in doubt, please check your local regulations.
*Please note that some components might be subject to change due to availability and replaced by same or higher quality
parts.